| Medication |
Details/NDC |
Gtts/mL |
Package Info |
| Standard Drops (20 gtts/mL) |
| Most Generics | Timolol, Brimonidine, Dorzolamide, etc. | 20 | Various sizes |
| Restasis | Cyclosporine 0.05% | 20 | Single-use vials |
| Xiidra | Lifitegrast 5% | 20 | Single-use vials |
| Latanoprost (Greenstone) | 59762-0333-02 | 20 | 2.5mL = 50 drops |
| Beta Blockers |
| Timolol 0.25% GF | 82260-0818-25 | 29 | 5mL = 145 drops |
| Timolol 0.5% GF | 24208-0819-05 | 29 | 5mL = 145 drops |
| Timolol Maleate 0.5% | 82260-0813-05 | 32 | 5mL = 160 drops |
| Timoptic 0.25% | 24208-0812-05 | 32 | 5mL = 160 drops |
| Timoptic 0.5% | 24208-0813-05/10 | 32 | 5mL = 160, 10mL = 320 drops |
| Timoptic-XE 0.25% | 24208-0814-25 | 29 | 5mL = 145 drops |
| Levobunolol 0.5% | 24208-0505-05 | 32 | 5mL = 160 drops |
| Istalol 0.5% | 24208-0004-01/03 | 32 | 2.5mL = 80, 5mL = 160 drops |
| Prostaglandin Analogs |
| Lumiganยฎ 0.01% | 00023-3205-03/05/08 | 24 | 2.5mL = 60, 5mL = 120, 7.5mL = 180 |
| Travatan Z | Travoprost 0.004% | 15 | Various sizes |
| Xalatan 0.005%ยฎ | 00013-8303-04 | 33 | 2.5mL = 82 drops |
| Latanoprost 0.005% (B&L) | 24208-0463-25 | 36 | 2.5mL = 90 drops |
| Latanoprost 0.005% (Sandoz) | 61314-0547-01 | 36 | 2.5mL = 90 drops |
| Latanoprost 0.005% (Somerset) | 70069-0421-01/03 | 36 | 2.5mL = 90, 7.5mL = 270 drops |
| Vyzulta 0.024%ยน | 24208-0504-02/05 | 32 | 2.5mL = 80, 5mL = 160 drops |
| Zioptan | Tafluprost 0.0015% | 15 | Single-use containers |
| Alpha Agonists |
| Brimonidine 0.2% | 24208-0411-05/10/15 | 30 | 5mL = 150, 10mL = 300, 15mL = 450 |
| Alphagan P | Brimonidine 0.1%, 0.15% | 25 | Various sizes |
| Combination Products |
| Combigan | Brimonidine/Timolol | 25 | Various sizes |
| Dorzolamide-Timolol | 24208-0486-10 | 28 | 10mL = 280 drops |
| Carbonic Anhydrase Inhibitors |
| Dorzolamide 2% | 24208-0485-10 | 28 | 10mL = 280 drops |
| Corticosteroids |
| Lotemax 0.5% Susp | 24208-0299-05/10/15 | 31 | 5mL = 155, 10mL = 310, 15mL = 465 |
| Lotemax 0.5% Gel | 24208-0503-07 | 25 | 5GM = 125 drops |
| Lotemax SMยฎ 0.38% Gel | 24208-0507-07 | N/A | 5GM = 131 drops |
| Loteprednol 0.2% Susp | 82260-0361-05 | 31 | 5mL = 155 drops |
| Loteprednol 0.5% Gel | 24208-0508-01 | 25 | 5GM = 125 drops |
| Alrex 0.2% Susp | 24208-0353-05/10 | 32 | 5mL = 160, 10mL = 320 drops |
| Dexamethasone 0.1% | 24208-0720-02 | 31 | 5mL = 155 drops |
| Antihistamines |
| Bepotastine 1.5% | 24208-0630-05/10 | 33 | 5mL = 165, 10mL = 330 drops |
| Bepreve 1.5% | 24208-0629-02/01 | 33 | 5mL = 165, 10mL = 330 drops |
| Antibiotics |
| Besivance 0.6% Susp | 24208-0446-05 | 31 | 5mL = 155 drops |
| Zirgan 0.15% Gel | 24208-0535-35 | 27 | 5GM = 135 drops |
| Zylet Susp | 24208-0358-05/10 | 32 | 5mL = 160, 10mL = 320 drops |
| NSAIDs |
| Bromfenac 0.07% | 82260-0602-03 | 21 | 3mL = 63 drops |
| Diclofenac Sod 0.1% | 24208-0457-05 | 28 | 5mL = 140 drops |
| Prolensa 0.07% | 24208-0602-03 | 19 | 3mL = 57 drops |
| Mydriatics/Cycloplegics |
| Atropine Sulf 1% | 82260-0001-01 | 31 | 10mL = 310 drops |
| Cyclopentolate 1% | 24208-0735-01/06 | 31 | 2mL = 62, 15mL = 465 drops |
| Specialty/Other |
| Miebo 1.3gm/mLยฒ | 24208-0377-05 | 90 | 3mL = 272 drops |
| Vevye 0.1%ยณ | 82667-0900-02 | 100 | 2mL = 200 drops |
๐ Formula: (mL ร gtts/mL) รท (gtts/day ร # eyes) = Day Supply
โ ๏ธ Important Notes:
โข Different manufacturers may have different drops/mL for the same medication
โข Thicker formulations (gels, suspensions) typically have fewer drops per mL
โข Always verify package size and NDC when calculating day supply
Footnotes:
ยน Vyzulta: Latanoprostene bunod ophthalmic solution
ยฒ Miebo: Perfluorohexyloctane ophthalmic solution (unique viscosity)
ยณ Vevye: Cyclosporine ophthalmic solution 0.1% (high concentration formulation)