Comprehensive guide for calculating days of supply for all medication types
Always round DOWN to the previous whole number if the calculated DOS contains a decimal.
60 tablets ÷ 2 tablets/day = 30 DOS
1200 mL ÷ 40 mL/day = 30 DOS
20 suppositories ÷ 3 (maximum per day) = 6.6 → 6 DOS
2 puffs × 2 times/day = 4 puffs/day200 puffs ÷ 4 puffs/day = 50 DOS
(1 spray × 2 nostrils) × 2 times/day = 4 sprays/day120 doses ÷ 4 sprays/day = 30 DOS
| Volume | # Drops (at 20/mL) |
|---|---|
| 1 mL | 20 drops |
| 5 mL | 100 drops |
| 10 mL | 200 drops |
| 15 mL | 300 drops |
2 drops × 2 eyes × 2 times/day = 8 drops/day5 mL × 20 drops/mL = 100 drops100 drops ÷ 8 drops/day = 12.5 → 12 DOS
Comprehensive list of common ophthalmic medications with drops per mL conversions and package information.
| Medication Name | NDC | Drops/mL | Package Size & Total Drops |
|---|---|---|---|
| Beta Blockers | |||
| Timolol 0.25% GF Ophth Soln | 82260-0818-25 | 29 | 5mL = 145 drops |
| Timolol 0.5% GF Opth Soln | 24208-0819-05 | 29 | 5mL = 145 drops |
| Timolol Maleate 0.5% Opht Soln | 82260-0813-05 | 32 | 5mL = 160 drops |
| Timoptic 0.25% Opth Soln | 24208-0812-05 | 32 | 5mL = 160 drops |
| Timoptic 0.5% Ophth Soln | 24208-0813-05, 24208-0813-10 | 32 | 5mL = 160 drops, 10mL = 320 drops |
| Timoptic-XE 0.25% Ophth Sol | 24208-0814-25 | 29 | 5mL = 145 drops |
| Levobunolol 0.5% Opth Soln | 24208-0505-05 | 32 | 5mL = 160 drops |
| Istalol 0.5% Ophth Solution | 24208-0004-01, 24208-0004-03 | 32 | 2.5mL = 80 drops, 5mL = 160 drops |
| Prostaglandin Analogs | |||
| Lumigan® 0.01% Ophth Soln | 00023-3205-03, 00023-3205-05, 00023-3205-08 | 24 | 2.5mL = 60 drops, 5mL = 120 drops, 7.5mL = 180 drops |
| Xalatan 0.005% Ophth Soln® | 00013-8303-04 | 33 | 2.5mL = 82 drops |
| Latanoprost 0.005% Ophth Soln (Bausch & Lomb) | 24208-0463-25 | 36 | 2.5mL = 90 drops |
| Latanoprost 0.005% Ophth Soln (Greenstone) | 59762-0333-02 | 20 | 2.5mL = 50 drops |
| Latanoprost 0.005% Ophth Soln (Sandoz) | 61314-0547-01 | 36 | 2.5mL = 90 drops |
| Latanoprost 0.005% Ophth Soln (Somerset) | 70069-0421-01, 70069-0421-03 | 36 | 2.5mL = 90 drops, 7.5mL = 270 drops |
| Vyzulta 0.024% Ophth Soln¹ | 24208-0504-02, 24208-0504-05 | 32 | 2.5mL = 80 drops, 5mL = 160 drops |
| Alpha Agonists | |||
| Brimonidine 0.2% Ophth Soln | 24208-0411-05, 24208-0411-10, 24208-0411-15 | 30 | 5mL = 150 drops, 10mL = 300 drops, 15mL = 450 drops |
| Combination Products | |||
| Dorzolamide-Timolol Ophth Soln | 24208-0486-10 | 28 | 10mL = 280 drops |
| Carbonic Anhydrase Inhibitors | |||
| Dorzolamide 2% Ophth Soln | 24208-0485-10 | 28 | 10mL = 280 drops |
| Corticosteroids | |||
| Lotemax 0.5% Ophthalmic Susp | 24208-0299-05, 24208-0299-10, 24208-0299-15 | 31 | 5mL = 155 drops, 10mL = 310 drops, 15mL = 465 drops |
| Lotemax 0.5% Opth Gel Drops | 24208-0503-07 | 25 | 5GM = 125 drops |
| Lotemax SM® 0.38% Gel Drops | 24208-0507-07 | N/A | 5gm = 131 drops |
| Loteprednol 0.2% Ophth Susp | 82260-0361-05 | 31 | 5mL = 155 drops |
| Loteprednol 0.5% Opth Gel Drops | 24208-0508-01 | 25 | 5GM = 125 drops |
| Alrex 0.2% Ophthalmic Susp | 24208-0353-05, 24208-0353-10 | 32 | 5mL = 160 drops, 10mL = 320 drops |
| Dexamethasone 0.1% Ophth Soln | 24208-0720-02 | 31 | 5mL = 155 drops |
| Antihistamines | |||
| Bepotastine 1.5% Opth Drops | 24208-0630-05, 24208-0630-10 | 33 | 5mL = 165 drops, 10mL = 330 drops |
| Bepreve 1.5% Opth Drops | 24208-0629-02, 24208-0629-01 | 33 | 5mL = 165 drops, 10mL = 330 drops |
| Antibiotics & Antivirals | |||
| Besivance 0.6% Opth Susp | 24208-0446-05 | 31 | 5mL = 155 drops |
| Zirgan 0.15% Ophth Gel | 24208-0535-35 | 27 | 5GM = 135 drops |
| Zylet Ophthalmic Suspension | 24208-0358-05, 24208-0358-10 | 32 | 5mL = 160 drops, 10mL = 320 drops |
| NSAIDs | |||
| Bromfenac 0.07% Opth Solution | 82260-0602-03 | 21 | 3mL = 63 drops |
| Diclofenac Sod 0.1% Ophth Soln | 24208-0457-05 | 28 | 5mL = 140 drops |
| Prolensa 0.07% Opth Solution | 24208-0602-03 | 19 | 3mL = 57 drops |
| Mydriatics/Cycloplegics | |||
| Atropine Sulf 1% Oph Soln | 82260-0001-01 | 31 | 10mL = 310 drops |
| Cyclopentolate 1% Ophth Sol | 24208-0735-01, 24208-0735-06 | 31 | 2mL = 62 drops, 15mL = 465 drops |
| Specialty & Other | |||
| Miebo 1.3gm/mL Opth Sol² | 24208-0377-05 | 90 | 3mL = 272 drops |
| Vevye 0.1% Ophth Soln³ | 82667-0900-02 | 100 | 2mL = 200 drops |
Most topicals have pre-populated DOS values in IC+. Always use default DOS unless otherwise specified by manufacturer or prescriber.
| Package Size | DOS |
|---|---|
| Up to 29 grams | 7 days |
| 30-44 grams | 15 days |
| 45-59 grams | 20 days |
| 60-99 grams | 25 days |
| 100 grams or larger | 30 days |
10 patches × 3 days = 30 DOS
4 patches × 7 days = 28 DOS
20 mL × 100 units/mL = 2000 units20 units × 3 times/day = 60 units/day2000 units ÷ 60 units/day = 33.3 → 33 DOS
(Prescribed units per dose + Priming units) × Doses per day = Total units/day
Units per pen ÷ Total units/day = Days per pen
Days prescribed ÷ Days per pen = Number of pens
(Pens dispensed × Units per pen) ÷ Total units/day = DOS
(20 units + 2 priming) × 3 = 66 units/day300 units/pen ÷ 66 units/day = 4.5 days/pen4.5 days/pen × 5 pens = 22.5 → 22 DOS
1 pen × 7 days × 4 weeks = 28 DOS per box
Calculate based on mL per dose and total mL in pen.
0.5mg = 0.75mL per dose3mL ÷ 0.75mL = 4 doses4 doses × 7 days = 28 DOS
45 pods × 3 days/pod = 135 → typically dispensed as 90 DOS
30g tube ÷ 8g needed = 3.75 months0.5mL × 2 = 1mL/week(10mL ÷ 1mL/week) × 7 days = 70 DOS100mL ÷ 10mL/day = 10 DOS
60mL ÷ 5mL/day = 12 DOS